Hand converted by PokerTracker 4
Hero (BTN): 102.6 BB
SB: 135.5 BB (VPIP: 21.24, PFR: 14.76, 3Bet Preflop: 8.96, Hands: 9,273)
BB: 101.5 BB (VPIP: 22.95, PFR: 16.64, 3Bet Preflop: 3.81, Hands: 6,783)
UTG: 102.1 BB (VPIP: 19.88, PFR: 15.96, 3Bet Preflop: 4.94, Hands: 13,697)
MP: 133.2 BB (VPIP: 19.43, PFR: 16.27, 3Bet Preflop: 5.50, Hands: 4,586)
CO: 98 BB (VPIP: 22.75, PFR: 19.58, 3Bet Preflop: 9.66, Hands: 935)
3bet vs BTN 19%, fold to 4bet after 3bet overall 63% (22/35) SB 75% (6/8), FCBETflop3bet+ pots 33% (15/45) turn 42% (5/12)
WTSD 25 WWSF 48
SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has K 5
fold, fold, fold, Hero raises to 2 BB, SB raises to 6 BB, fold, Hero raises to 15 BB, SB calls 9 BB
Flop: (31 BB, 2 players) 3 J 7
SB checks, Hero bets 13 BB, SB calls 13 BB
Turn: (57 BB, 2 players) 4
SB checks, Hero bets 20 BB, SB calls 20 BB
River: (97 BB, 2 players) 9
SB checks, Hero bets 54.6 BB and is all-in, SB calls 54.6 BB
Spoiler:
PF imo standard (given stats) flop J7x s FD imo good na 3x. Aim to fold everything worse than QJ posibly even TPTK (nizke WTSD ale zaroven very sticky flop/turn = folduje vela rivers?!