od stanley100 03 Dec 2013 19:07
***** Hand History for Game 1111111111 ***** (Poker Stars)
Tourney Hand NL Texas Hold'em - Tuesday, December 03, 12:30:19 ET 2013
Table 827400004 1 (Real Money)
Seat 8 is the button
Seat 3: Player3 ( 1455 ) - VPIP: 11, PFR: 8, 3B: 3, AF: 2,5, Hands: 560
Seat 4: Player4 ( 1455 ) - VPIP: 23, PFR: 15, 3B: 0, AF: 1,8, Hands: 39
Seat 5: Hero ( 1360 ) - VPIP: 18, PFR: 11, 3B: 6, AF: 2,5,
Seat 6: Player6 ( 3185 ) - VPIP: 36, PFR: 18, 3B: 14, AF: 2,3, Hands: 39
Seat 7: Player7 ( 1440 ) - VPIP: 8, PFR: 8, 3B: 2, AF: 3,0, Hands: 145
Seat 8: Player8 ( 1495 ) - VPIP: 9, PFR: 8, 3B: 3, AF: 2,1, Hands: 238
Seat 9: Player9 ( 1750 ) - VPIP: 29, PFR: 6, 3B: 0, AF: 6,0, Hands: 31
Seat 10: Player10 ( 2860 ) - VPIP: 14, PFR: 10, 3B: 6, AF: 1,1, Hands: 335
Player9 posts small blind [25].
Player10 posts big blind [50].
** Dealing down cards **
Dealt to Hero [ 9c 9h ]
Player3 folds
Player4 folds
Hero raises [150]
Player6 folds
Player7 folds
Player8 folds
Player9 calls [125]
Player10 folds
** Dealing Flop ** [ 6d, 9d, 2c ]
Player9 checks
Hero checks
** Dealing Turn ** [ Kd ]
Player9 checks
Hero checks
** Dealing River ** [ 3d ]
Player9 bets [150]
Hero folds
Player9 wins 150
Player9 wins 350 from main pot
Player9 shows [Ad, Td ]