Novy zaciatok
Re: Novy zaciatok
Tie vysledky si mozes potom manualne upravit, aby si mal ten graf spravne. Najlepsie je to spravit hned ako zistis ze ti to nespravne zapisal, lebo pri tom mnozstve co odohras uz nebude take jednoduche si pamatat ze ktory turnaj ako skoncil.
Robi sa to myslim kliknutim pravym tlacitkom na turnaj a tam je moznost edit, tam nahodis skutocny vysledok a cely graf/vysledky sa prepocitaju
Robi sa to myslim kliknutim pravym tlacitkom na turnaj a tam je moznost edit, tam nahodis skutocny vysledok a cely graf/vysledky sa prepocitaju
- vlade
- Príspevky: 5717
- Založený: Jan 2007
- Poďakoval/li: 246 krát/175 krát
- Karma: 34
Re: Novy zaciatok
alebo si môžeš nechať poslať handhistory od P****Stars presne z tej session a celé to naimportovať. stačí in napísať email. pri importovaní to v PT4 funguje tak, že duplicitné ruky ignoruje a čo je nové, to pridá a potom napravuje aj krivky a adjusted hodnoty atď. neviem, či to aj v HM2 tak funguje, ale myslím, že je dobrá šanca, že bude.
alebo ako píše Vlade, manuálne editovať každý turnaj. možno, keby si si pomohol so sharkscope, tak by to nebol až taký problém
alebo ako píše Vlade, manuálne editovať každý turnaj. možno, keby si si pomohol so sharkscope, tak by to nebol až taký problém
-
1886er - Príspevky: 995
- Založený: Okt 2010
- Poďakoval/li: 197 krát/125 krát
- Karma: 15
Re: Novy zaciatok
Aaaaa, tak dnes som si to za cely mesiac riadne odpikal....PS ma ukrizovalo. Pre dnesok koniec, nech nenarobim viac skody ako uzitku.... Proste vela prehratych ci uz parov do nizssich parov, alebo proste lepsie kombinacie prehrane na 3-outer...Neskutocne znechuteny som. Zajtra ideme dalej, skoda, ze to stalo i dost BI.
- stanley100
- Príspevky: 194
- Založený: Jan 2008
- Poďakoval/li: 17 krát/14 krát
- Karma: 0
Re: Novy zaciatok
To ako mi dava jokerstars nieco vyzrat ci ako to mam chapat..uplne nezmyselne calls a tocky, v moj neprospech...Snad tento mode skonci, lebo ma asi slahne....
- stanley100
- Príspevky: 194
- Založený: Jan 2008
- Poďakoval/li: 17 krát/14 krát
- Karma: 0
Re: Novy zaciatok
ach jaj....
blind 15/30
Poker Stars No Limit Hold'em Tournament - t/t Blinds - 10 players
DeucesCracked Poker Videos Hand History Converter
BTN: t1500 1 BBs - VPIP: 26, PFR: 19, 3B: 6, AF: 1,9, Hands: 125
SB: t1500 1 BBs - VPIP: 100, PFR: 0, 3B: 0, AF: 0,0, Hands: 1
BB: t1500 1 BBs - VPIP: 15, PFR: 8, 3B: 3, AF: 3,0, Hands: 473
UTG: t1500 1 BBs - VPIP: 27, PFR: 16, 3B: 3, AF: 1,3, Hands: 81
UTG+1: t1500 1 BBs - VPIP: 14, PFR: 6, 3B: 3, AF: 1,4, Hands: 281
Hero (UTG+2): t1500 1 BBs - VPIP: 17, PFR: 10, 3B: 5, AF: 2,1, Hands: 34256
MP1: t1500 1 BBs - VPIP: 25, PFR: 16, 3B: 5, AF: 1,4, Hands: 202
MP2: t1500 1 BBs - VPIP: 0, PFR: 0, 3B: 0, AF: 0,0, Hands: 1
MP3: t1500 1 BBs - VPIP: 15, PFR: 9, 3B: 4, AF: 1,7, Hands: 1270
CO: t1500 1 BBs - VPIP: 26, PFR: 19, 3B: 6, AF: 1,9, Hands: 125
Pre Flop: (t0) Hero is UTG+2 with Q A
2 folds, Hero raises to t105, 4 folds, BTN calls t105, SB calls t105, 1 fold
Flop: (t315) 3 8 Q (3 players)
SB checks, Hero bets t258, BTN calls t258, SB folds
Turn: (t831) 7 (2 players)
Hero bets t1137, BTN calls t1137
River: (t3105) T (2 players)
150/300
Poker Stars No Limit Hold'em Tournament - t/t Blinds - 7 players
DeucesCracked Poker Videos Hand History Converter
MP: t2914 1 BBs - VPIP: 20, PFR: 16, 3B: 0, AF: 1,3, Hands: 51
Hero (CO): t4189 1 BBs - VPIP: 17, PFR: 10, 3B: 5, AF: 2,1, Hands: 34256
BTN: t1351 1 BBs - VPIP: 20, PFR: 11, 3B: 0, AF: 0,6, Hands: 103
SB: t1515 1 BBs - VPIP: 15, PFR: 9, 3B: 4, AF: 1,7, Hands: 1270
BB: t1765 1 BBs - VPIP: 21, PFR: 10, 3B: 0, AF: 3,3, Hands: 72
UTG: t806 1 BBs - VPIP: 19, PFR: 13, 3B: 13, AF: 0,0, Hands: 48
UTG+1: t2460 1 BBs - VPIP: 15, PFR: 8, 3B: 3, AF: 3,0, Hands: 473
Pre Flop: (t0) Hero is CO with K A
UTG raises to t766, 2 folds, Hero raises to t4149, 3 folds
Flop: (t1532) T 4 J (2 players)
Turn: (t1532) 2 (2 players)
River: (t1532) 9 (2 players)
125/250
Poker Stars No Limit Hold'em Tournament - t/t Blinds - 7 players
DeucesCracked Poker Videos Hand History Converter
BTN: t4570 1 BBs - VPIP: 29, PFR: 4, 3B: 0, AF: 0,0, Hands: 28
SB: t1365 1 BBs - VPIP: 21, PFR: 7, 3B: 0, AF: 0,0, Hands: 28
BB: t2330 1 BBs - VPIP: 14, PFR: 6, 3B: 3, AF: 1,4, Hands: 281
UTG: t865 1 BBs - VPIP: 15, PFR: 8, 3B: 3, AF: 3,0, Hands: 473
Hero (UTG+1): t530 1 BBs - VPIP: 17, PFR: 10, 3B: 5, AF: 2,1, Hands: 34256
MP: t2300 1 BBs - VPIP: 36, PFR: 14, 3B: 0, AF: 1,5, Hands: 28
CO: t3040 1 BBs - VPIP: 34, PFR: 23, 3B: 7, AF: 1,6, Hands: 86
Pre Flop: (t0) Hero is UTG+1 with 5 A
1 fold, Hero raises to t500, 2 folds, BTN calls t500, 2 folds
Flop: (t1000) 5 3 T (2 players)
Turn: (t1000) T (2 players)
River: (t1000) 3 (2 players)
125/250
Poker Stars No Limit Hold'em Tournament - t/t Blinds - 6 players
DeucesCracked Poker Videos Hand History Converter
MP: t1045 1 BBs - VPIP: 16, PFR: 13, 3B: 7, AF: 2,5, Hands: 858
CO: t4414 1 BBs - VPIP: 24, PFR: 10, 3B: 0, AF: 1,0, Hands: 29
BTN: t1055 1 BBs - VPIP: 7, PFR: 3, 3B: 0, AF: 0,0, Hands: 29
Hero (SB): t495 1 BBs - VPIP: 17, PFR: 10, 3B: 5, AF: 2,1, Hands: 34256
BB: t1465 1 BBs - VPIP: 10, PFR: 7, 3B: 5, AF: 0,0, Hands: 61
UTG: t6526 1 BBs - VPIP: 16, PFR: 13, 3B: 7, AF: 2,5, Hands: 858
Pre Flop: (t0) Hero is SB with K J
2 folds, CO raises to t500, 1 fold, Hero calls t495 all in, BB calls t500
Flop: (t1495) 8 5 K (3 players - 1 is all in)
BB checks, CO bets t3884, BB folds
Turn: (t1495) T (2 players - 1 is all in)
River: (t1495) 6 (2 players - 1 is all in)
blind 15/30
Poker Stars No Limit Hold'em Tournament - t/t Blinds - 10 players
DeucesCracked Poker Videos Hand History Converter
BTN: t1500 1 BBs - VPIP: 26, PFR: 19, 3B: 6, AF: 1,9, Hands: 125
SB: t1500 1 BBs - VPIP: 100, PFR: 0, 3B: 0, AF: 0,0, Hands: 1
BB: t1500 1 BBs - VPIP: 15, PFR: 8, 3B: 3, AF: 3,0, Hands: 473
UTG: t1500 1 BBs - VPIP: 27, PFR: 16, 3B: 3, AF: 1,3, Hands: 81
UTG+1: t1500 1 BBs - VPIP: 14, PFR: 6, 3B: 3, AF: 1,4, Hands: 281
Hero (UTG+2): t1500 1 BBs - VPIP: 17, PFR: 10, 3B: 5, AF: 2,1, Hands: 34256
MP1: t1500 1 BBs - VPIP: 25, PFR: 16, 3B: 5, AF: 1,4, Hands: 202
MP2: t1500 1 BBs - VPIP: 0, PFR: 0, 3B: 0, AF: 0,0, Hands: 1
MP3: t1500 1 BBs - VPIP: 15, PFR: 9, 3B: 4, AF: 1,7, Hands: 1270
CO: t1500 1 BBs - VPIP: 26, PFR: 19, 3B: 6, AF: 1,9, Hands: 125
Pre Flop: (t0) Hero is UTG+2 with Q A
2 folds, Hero raises to t105, 4 folds, BTN calls t105, SB calls t105, 1 fold
Flop: (t315) 3 8 Q (3 players)
SB checks, Hero bets t258, BTN calls t258, SB folds
Turn: (t831) 7 (2 players)
Hero bets t1137, BTN calls t1137
River: (t3105) T (2 players)
Spoiler:
150/300
Poker Stars No Limit Hold'em Tournament - t/t Blinds - 7 players
DeucesCracked Poker Videos Hand History Converter
MP: t2914 1 BBs - VPIP: 20, PFR: 16, 3B: 0, AF: 1,3, Hands: 51
Hero (CO): t4189 1 BBs - VPIP: 17, PFR: 10, 3B: 5, AF: 2,1, Hands: 34256
BTN: t1351 1 BBs - VPIP: 20, PFR: 11, 3B: 0, AF: 0,6, Hands: 103
SB: t1515 1 BBs - VPIP: 15, PFR: 9, 3B: 4, AF: 1,7, Hands: 1270
BB: t1765 1 BBs - VPIP: 21, PFR: 10, 3B: 0, AF: 3,3, Hands: 72
UTG: t806 1 BBs - VPIP: 19, PFR: 13, 3B: 13, AF: 0,0, Hands: 48
UTG+1: t2460 1 BBs - VPIP: 15, PFR: 8, 3B: 3, AF: 3,0, Hands: 473
Pre Flop: (t0) Hero is CO with K A
UTG raises to t766, 2 folds, Hero raises to t4149, 3 folds
Flop: (t1532) T 4 J (2 players)
Turn: (t1532) 2 (2 players)
River: (t1532) 9 (2 players)
Spoiler:
125/250
Poker Stars No Limit Hold'em Tournament - t/t Blinds - 7 players
DeucesCracked Poker Videos Hand History Converter
BTN: t4570 1 BBs - VPIP: 29, PFR: 4, 3B: 0, AF: 0,0, Hands: 28
SB: t1365 1 BBs - VPIP: 21, PFR: 7, 3B: 0, AF: 0,0, Hands: 28
BB: t2330 1 BBs - VPIP: 14, PFR: 6, 3B: 3, AF: 1,4, Hands: 281
UTG: t865 1 BBs - VPIP: 15, PFR: 8, 3B: 3, AF: 3,0, Hands: 473
Hero (UTG+1): t530 1 BBs - VPIP: 17, PFR: 10, 3B: 5, AF: 2,1, Hands: 34256
MP: t2300 1 BBs - VPIP: 36, PFR: 14, 3B: 0, AF: 1,5, Hands: 28
CO: t3040 1 BBs - VPIP: 34, PFR: 23, 3B: 7, AF: 1,6, Hands: 86
Pre Flop: (t0) Hero is UTG+1 with 5 A
1 fold, Hero raises to t500, 2 folds, BTN calls t500, 2 folds
Flop: (t1000) 5 3 T (2 players)
Turn: (t1000) T (2 players)
River: (t1000) 3 (2 players)
Spoiler:
125/250
Poker Stars No Limit Hold'em Tournament - t/t Blinds - 6 players
DeucesCracked Poker Videos Hand History Converter
MP: t1045 1 BBs - VPIP: 16, PFR: 13, 3B: 7, AF: 2,5, Hands: 858
CO: t4414 1 BBs - VPIP: 24, PFR: 10, 3B: 0, AF: 1,0, Hands: 29
BTN: t1055 1 BBs - VPIP: 7, PFR: 3, 3B: 0, AF: 0,0, Hands: 29
Hero (SB): t495 1 BBs - VPIP: 17, PFR: 10, 3B: 5, AF: 2,1, Hands: 34256
BB: t1465 1 BBs - VPIP: 10, PFR: 7, 3B: 5, AF: 0,0, Hands: 61
UTG: t6526 1 BBs - VPIP: 16, PFR: 13, 3B: 7, AF: 2,5, Hands: 858
Pre Flop: (t0) Hero is SB with K J
2 folds, CO raises to t500, 1 fold, Hero calls t495 all in, BB calls t500
Flop: (t1495) 8 5 K (3 players - 1 is all in)
BB checks, CO bets t3884, BB folds
Turn: (t1495) T (2 players - 1 is all in)
River: (t1495) 6 (2 players - 1 is all in)
Spoiler:
- stanley100
- Príspevky: 194
- Založený: Jan 2008
- Poďakoval/li: 17 krát/14 krát
- Karma: 0
Re: Novy zaciatok
50/100
Poker Stars No Limit Hold'em Tournament - t/t Blinds - 7 players
DeucesCracked Poker Videos Hand History Converter
BTN: t1350 1 BBs - VPIP: 9, PFR: 7, 3B: 3, AF: 1,6, Hands: 1832
SB: t3805 1 BBs - VPIP: 59, PFR: 12, 3B: 0, AF: 3,0, Hands: 17
Hero (BB): t1445 1 BBs - VPIP: 17, PFR: 10, 3B: 5, AF: 2,1, Hands: 34550
UTG: t2270 1 BBs - VPIP: 12, PFR: 7, 3B: 3, AF: 2,0, Hands: 172
UTG+1: t1320 1 BBs - VPIP: 10, PFR: 9, 3B: 5, AF: 1,9, Hands: 1565
MP: t3525 1 BBs - VPIP: 10, PFR: 7, 3B: 3, AF: 2,2, Hands: 397
CO: t1285 1 BBs - VPIP: 9, PFR: 8, 3B: 5, AF: 1,0, Hands: 199
Pre Flop: (t0) Hero is BB with A A
3 folds, CO raises to t1275, 2 folds, Hero calls t1275
Flop: (t2550) 5 6 K (2 players)
Turn: (t2550) 9 (2 players)
River: (t2550) 5 (2 players)
20/40
oker Stars No Limit Hold'em Tournament - t/t Blinds - 10 players
DeucesCracked Poker Videos Hand History Converter
MP1: t2280 1 BBs - VPIP: 100, PFR: 20, 3B: 0, AF: 0,0, Hands: 5
MP2: t1500 1 BBs - VPIP: 40, PFR: 0, 3B: 0, AF: 0,0, Hands: 5
MP3: t1455 1 BBs - VPIP: 20, PFR: 0, 3B: 0, AF: 0,0, Hands: 5
CO: t1440 1 BBs - VPIP: 15, PFR: 10, 3B: 0, AF: 1,5, Hands: 39
BTN: t1420 1 BBs - VPIP: 12, PFR: 7, 3B: 3, AF: 2,0, Hands: 172
SB: t1340 1 BBs - VPIP: 40, PFR: 20, 3B: 0, AF: 0,0, Hands: 5
Hero (BB): t1065 1 BBs - VPIP: 17, PFR: 10, 3B: 5, AF: 2,1, Hands: 34550
UTG: t1500 1 BBs - VPIP: 9, PFR: 7, 3B: 3, AF: 1,6, Hands: 1832
UTG+1: t1500 1 BBs - VPIP: 9, PFR: 8, 3B: 5, AF: 1,0, Hands: 199
UTG+2: t1500 1 BBs - VPIP: 100, PFR: 20, 3B: 0, AF: 0,0, Hands: 5
Pre Flop: (t0) Hero is BB with K K
3 folds, MP1 calls t0, 1 fold, MP3 calls t0, 2 folds, SB calls t0, Hero raises to t1025, 1 fold, MP3 calls t1025, 1 fold
Flop: (t2050) 6 5 2 (2 players)
Turn: (t2050) 5 (2 players)
River: (t2050) A (2 players)
Poker Stars No Limit Hold'em Tournament - t/t Blinds - 8 players
DeucesCracked Poker Videos Hand History Converter
MP2: t1875 1 BBs - VPIP: 19, PFR: 5, 3B: 0, AF: 2,4, Hands: 223
CO: t1955 1 BBs - VPIP: 9, PFR: 8, 3B: 5, AF: 1,0, Hands: 199
BTN: t1870 1 BBs - VPIP: 33, PFR: 14, 3B: 8, AF: 1,0, Hands: 36
SB: t1045 1 BBs - VPIP: 22, PFR: 11, 3B: 0, AF: 1,0, Hands: 46
Hero (BB): t2230 1 BBs - VPIP: 17, PFR: 10, 3B: 5, AF: 2,1, Hands: 34550
UTG: t1005 1 BBs - VPIP: 12, PFR: 7, 3B: 3, AF: 2,0, Hands: 172
UTG+1: t2225 1 BBs - VPIP: 16, PFR: 12, 3B: 5, AF: 3,6, Hands: 353
MP1: t2795 1 BBs - VPIP: 14, PFR: 3, 3B: 0, AF: 0,0, Hands: 36
Pre Flop: (t0) Hero is BB with 5 A
6 folds, SB raises to t920, Hero calls t920
Flop: (t1840) J J 3 (2 players)
Turn: (t1840) 3 (2 players)
River: (t1840) A (2 players)
Poker Stars No Limit Hold'em Tournament - t/t Blinds - 7 players
DeucesCracked Poker Videos Hand History Converter
CO: t3700 1 BBs - VPIP: 50, PFR: 38, 3B: 17, AF: 0,0, Hands: 26
BTN: t1835 1 BBs - VPIP: 19, PFR: 12, 3B: 17, AF: 1,0, Hands: 26
Hero (SB): t965 1 BBs - VPIP: 17, PFR: 10, 3B: 5, AF: 2,1, Hands: 34550
BB: t3810 1 BBs - VPIP: 42, PFR: 19, 3B: 0, AF: 3,0, Hands: 26
UTG: t2430 1 BBs - VPIP: 15, PFR: 8, 3B: 3, AF: 3,0, Hands: 473
UTG+1: t1320 1 BBs - VPIP: 14, PFR: 6, 3B: 3, AF: 1,4, Hands: 281
MP: t940 1 BBs - VPIP: 10, PFR: 7, 3B: 3, AF: 1,5, Hands: 965
Pre Flop: (t0) Hero is SB with A A
5 folds, Hero raises to t870, BB calls t870
Flop: (t1740) A 6 9 (2 players)
Turn: (t1740) J (2 players)
River: (t1740) K (2 players)
atd....nechut
Poker Stars No Limit Hold'em Tournament - t/t Blinds - 7 players
DeucesCracked Poker Videos Hand History Converter
BTN: t1350 1 BBs - VPIP: 9, PFR: 7, 3B: 3, AF: 1,6, Hands: 1832
SB: t3805 1 BBs - VPIP: 59, PFR: 12, 3B: 0, AF: 3,0, Hands: 17
Hero (BB): t1445 1 BBs - VPIP: 17, PFR: 10, 3B: 5, AF: 2,1, Hands: 34550
UTG: t2270 1 BBs - VPIP: 12, PFR: 7, 3B: 3, AF: 2,0, Hands: 172
UTG+1: t1320 1 BBs - VPIP: 10, PFR: 9, 3B: 5, AF: 1,9, Hands: 1565
MP: t3525 1 BBs - VPIP: 10, PFR: 7, 3B: 3, AF: 2,2, Hands: 397
CO: t1285 1 BBs - VPIP: 9, PFR: 8, 3B: 5, AF: 1,0, Hands: 199
Pre Flop: (t0) Hero is BB with A A
3 folds, CO raises to t1275, 2 folds, Hero calls t1275
Flop: (t2550) 5 6 K (2 players)
Turn: (t2550) 9 (2 players)
River: (t2550) 5 (2 players)
Spoiler:
20/40
oker Stars No Limit Hold'em Tournament - t/t Blinds - 10 players
DeucesCracked Poker Videos Hand History Converter
MP1: t2280 1 BBs - VPIP: 100, PFR: 20, 3B: 0, AF: 0,0, Hands: 5
MP2: t1500 1 BBs - VPIP: 40, PFR: 0, 3B: 0, AF: 0,0, Hands: 5
MP3: t1455 1 BBs - VPIP: 20, PFR: 0, 3B: 0, AF: 0,0, Hands: 5
CO: t1440 1 BBs - VPIP: 15, PFR: 10, 3B: 0, AF: 1,5, Hands: 39
BTN: t1420 1 BBs - VPIP: 12, PFR: 7, 3B: 3, AF: 2,0, Hands: 172
SB: t1340 1 BBs - VPIP: 40, PFR: 20, 3B: 0, AF: 0,0, Hands: 5
Hero (BB): t1065 1 BBs - VPIP: 17, PFR: 10, 3B: 5, AF: 2,1, Hands: 34550
UTG: t1500 1 BBs - VPIP: 9, PFR: 7, 3B: 3, AF: 1,6, Hands: 1832
UTG+1: t1500 1 BBs - VPIP: 9, PFR: 8, 3B: 5, AF: 1,0, Hands: 199
UTG+2: t1500 1 BBs - VPIP: 100, PFR: 20, 3B: 0, AF: 0,0, Hands: 5
Pre Flop: (t0) Hero is BB with K K
3 folds, MP1 calls t0, 1 fold, MP3 calls t0, 2 folds, SB calls t0, Hero raises to t1025, 1 fold, MP3 calls t1025, 1 fold
Flop: (t2050) 6 5 2 (2 players)
Turn: (t2050) 5 (2 players)
River: (t2050) A (2 players)
Spoiler:
Poker Stars No Limit Hold'em Tournament - t/t Blinds - 8 players
DeucesCracked Poker Videos Hand History Converter
MP2: t1875 1 BBs - VPIP: 19, PFR: 5, 3B: 0, AF: 2,4, Hands: 223
CO: t1955 1 BBs - VPIP: 9, PFR: 8, 3B: 5, AF: 1,0, Hands: 199
BTN: t1870 1 BBs - VPIP: 33, PFR: 14, 3B: 8, AF: 1,0, Hands: 36
SB: t1045 1 BBs - VPIP: 22, PFR: 11, 3B: 0, AF: 1,0, Hands: 46
Hero (BB): t2230 1 BBs - VPIP: 17, PFR: 10, 3B: 5, AF: 2,1, Hands: 34550
UTG: t1005 1 BBs - VPIP: 12, PFR: 7, 3B: 3, AF: 2,0, Hands: 172
UTG+1: t2225 1 BBs - VPIP: 16, PFR: 12, 3B: 5, AF: 3,6, Hands: 353
MP1: t2795 1 BBs - VPIP: 14, PFR: 3, 3B: 0, AF: 0,0, Hands: 36
Pre Flop: (t0) Hero is BB with 5 A
6 folds, SB raises to t920, Hero calls t920
Flop: (t1840) J J 3 (2 players)
Turn: (t1840) 3 (2 players)
River: (t1840) A (2 players)
Spoiler:
Poker Stars No Limit Hold'em Tournament - t/t Blinds - 7 players
DeucesCracked Poker Videos Hand History Converter
CO: t3700 1 BBs - VPIP: 50, PFR: 38, 3B: 17, AF: 0,0, Hands: 26
BTN: t1835 1 BBs - VPIP: 19, PFR: 12, 3B: 17, AF: 1,0, Hands: 26
Hero (SB): t965 1 BBs - VPIP: 17, PFR: 10, 3B: 5, AF: 2,1, Hands: 34550
BB: t3810 1 BBs - VPIP: 42, PFR: 19, 3B: 0, AF: 3,0, Hands: 26
UTG: t2430 1 BBs - VPIP: 15, PFR: 8, 3B: 3, AF: 3,0, Hands: 473
UTG+1: t1320 1 BBs - VPIP: 14, PFR: 6, 3B: 3, AF: 1,4, Hands: 281
MP: t940 1 BBs - VPIP: 10, PFR: 7, 3B: 3, AF: 1,5, Hands: 965
Pre Flop: (t0) Hero is SB with A A
5 folds, Hero raises to t870, BB calls t870
Flop: (t1740) A 6 9 (2 players)
Turn: (t1740) J (2 players)
River: (t1740) K (2 players)
Spoiler:
atd....nechut
- stanley100
- Príspevky: 194
- Založený: Jan 2008
- Poďakoval/li: 17 krát/14 krát
- Karma: 0
Re: Novy zaciatok
nj, niekedy keď netočíš, tak sa môžeš aj na hlavu postaviť a nejde to. treba sa cez to pregrindiť. gl
-
1886er - Príspevky: 995
- Založený: Okt 2010
- Poďakoval/li: 197 krát/125 krát
- Karma: 15
Re: Novy zaciatok
OK, tento rok pre mna konci, skoncil mi trial HM2, soft velmi ale velmi super, ci uz ako pomoc na stole, ale hlavne po hre na review. Cize da sa povedat nutnost pri hrani, ak to niekto mysli vazne.
Cely mesiac to slo ako tak, nehral som kazdy den, nakolko i pracujem a samozrejme i rodina a sukromie. Od zaciatku to sice nebolo uplne dobre, ale stale som sa drzal +- nula, ale posledne 3 dni ma trosku vytiltovali, ako je mozne vidiet i v blogu, co ma stalo par BI,presnejsie 19. Odohral som 1175 SNG's, ITM 52%, VPIP 17.4/RPF 11.2/3bet 5.8 a celkovy profit zaporny. Ale ako som pisal, neslo mi o to, vygenerovat profit, i ked by to bolo samozrejme potesujuce, ale dostat sa opat do hry, co sa mi myslim i podarilo. Nebyt poslednych dni. Zistil som, ze lepsie sa mi hra, ked som sam doma, ako ked je doma partnerka .
Opat hrat zacnem az 2.1.2014 a s tym, ze uz mi ide i o profit a hlavne nenechat sa vytiltovat, ak mi to netoci, resp ak ma suckuju 3-outers.
Vsetkym prajem stastny novy rok 2014, veela velaa na stoloch a hlavne grafy aby boli zirafy...
Cely mesiac to slo ako tak, nehral som kazdy den, nakolko i pracujem a samozrejme i rodina a sukromie. Od zaciatku to sice nebolo uplne dobre, ale stale som sa drzal +- nula, ale posledne 3 dni ma trosku vytiltovali, ako je mozne vidiet i v blogu, co ma stalo par BI,presnejsie 19. Odohral som 1175 SNG's, ITM 52%, VPIP 17.4/RPF 11.2/3bet 5.8 a celkovy profit zaporny. Ale ako som pisal, neslo mi o to, vygenerovat profit, i ked by to bolo samozrejme potesujuce, ale dostat sa opat do hry, co sa mi myslim i podarilo. Nebyt poslednych dni. Zistil som, ze lepsie sa mi hra, ked som sam doma, ako ked je doma partnerka .
Opat hrat zacnem az 2.1.2014 a s tym, ze uz mi ide i o profit a hlavne nenechat sa vytiltovat, ak mi to netoci, resp ak ma suckuju 3-outers.
Vsetkym prajem stastny novy rok 2014, veela velaa na stoloch a hlavne grafy aby boli zirafy...
- stanley100
- Príspevky: 194
- Založený: Jan 2008
- Poďakoval/li: 17 krát/14 krát
- Karma: 0
Re: Novy zaciatok
Sakra, je 4.1.2014 a ja som o poker ani nezavadil....Praca, rodina, praca, praca.....ach jaj... Tak snad moj ciel dat 1000 SNG sa mi podari dodrzat.
- stanley100
- Príspevky: 194
- Založený: Jan 2008
- Poďakoval/li: 17 krát/14 krát
- Karma: 0
Re: Novy zaciatok
Poradi niekto, skusam teraz PT4 trial, ale HUD mi pri stole nezobrazuje.
Natiahol som tiez databazu, ktoru som mal este z HM2, vsetko v poriadku, dokonca sa mi zda, ze mi tam KO turnaje dalo i s bounty, cize realne. Ale po odohrati turnajov mi neaktualizuje databazu, resp stats v PT4. Ako je to mozne nastavit? alebo ako sa da manualne importovat hands? Vopred vam dakujem, mozno je to trivialne, ale neviem si poradit.
Natiahol som tiez databazu, ktoru som mal este z HM2, vsetko v poriadku, dokonca sa mi zda, ze mi tam KO turnaje dalo i s bounty, cize realne. Ale po odohrati turnajov mi neaktualizuje databazu, resp stats v PT4. Ako je to mozne nastavit? alebo ako sa da manualne importovat hands? Vopred vam dakujem, mozno je to trivialne, ale neviem si poradit.
- stanley100
- Príspevky: 194
- Založený: Jan 2008
- Poďakoval/li: 17 krát/14 krát
- Karma: 0
Kto je prítomný
Používatelia prezerajúci si toto fórum: Žiadny registrovaný používateľ a 11 hostí.